Tux on VM

Last updated on:
Tuesday, May 26, 2020

Software

Information

Community

News

Fun

Credits




Valid HTML 4.01!
Linux for Big Iron

The mailing list and this web site has seen a large increase in interest since I began keeping track in October of 2000. The graphs below shows the growth over time.

Date     Number of Subscribers   Delta   Total
% Increase
06/19/2000   851 851 subscribers        
08/25/2000   925 925 subscribers   74    8.7
10/18/2000   1027 1027 subscribers   102   20.7
12/09/2000   1091 1049 subscribers   64   28.2
02/24/2001   1175 1175 subscribers   84   38.1
03/30/2001   1260 1260 subscribers   85   48.1
04/11/2001   1281 1281 subscribers   21   50.5
04/19/2001   1296 1296 subscribers   15   52.3
06/29/2001   1344 1344 subscribers   48   57.9
09/10/2001   1410 1410 subscribers   66   65.7
09/21/2001   1433 1433 subscribers   23   68.4
10/09/2001   1458 1458 subscribers   25   71.3
11/01/2001   1485 1485 subscribers   27   74.5
12/01/2001   1564 1564 subscribers   79   83.8
01/01/2002   1579 1579 subscribers   15   85.5
02/01/2002   1610 1610 subscribers   31   89.2
03/09/2002   1630 1630 subscribers   20   91.5
04/01/2002   1639 1639 subscribers   9   92.6
05/01/2002   1621 1621 subscribers   -18   90.5
06/01/2002   1620 1620 subscribers   -1   90.4
07/01/2002   1623 1623 subscribers   3   90.7
08/01/2002   1609 1609 subscribers   -14   89.1
09/01/2002   1621 1621 subscribers   12   90.5
10/01/2002   1650 1650 subscribers   29   93.9
11/01/2002   1647 1647 subscribers   -3   93.5
12/01/2002   1644 1644 subscribers   -3   93.2
01/01/2003   1651 1651 subscribers   7   94.0
02/01/2003   1654 1654 subscribers   3   94.4
03/01/2003   1645 1645 subscribers   -9   93.3
04/01/2003   1656 1656 subscribers   11   94.6
05/01/2003   1656 1556 subscribers   0   94.6
06/01/2003   1666 1666 subscribers   10   95.8
07/01/2003   1666 1666 subscribers   0   95.8
08/01/2003   1663 1663 subscribers   -3   95.4
09/01/2003   1655 1655 subscribers   -8   94.5
10/01/2003   1666 1666 subscribers   11   95.8
11/01/2003   1661 1661 subscribers   -5   95.2
12/01/2003   1648 1648 subscribers   -13   93.7
01/01/2004   1631 1631 subscribers   -17   91.7
02/01/2004   1613 1613 subscribers   -18   89.5
03/01/2004   1613 1613 subscribers   0   89.5
04/01/2004   1606 1606 subscribers   -7   89.5
05/01/2004   1591 1591 subscribers   -15   87.0
06/01/2004   1547 1547 subscribers   -44   81.8
07/01/2004   1547 1547 subscribers   0   81.8
08/01/2004   1537 1537 subscribers   -10   80.6
09/01/2004   1531 1531 subscribers   -6   80.6
10/01/2004   1514 1514 subscribers   -17   77.9
11/01/2004   1525 1525 subscribers   11   79.2
12/01/2004   1510 1510 subscribers   -15   77.4
01/01/2005   1486 1486 subscribers   -24   74.6
02/01/2005   1502 1502 subscribers   16   76.5
03/01/2005   1501 1501 subscribers   -1   76.4
04/01/2005   1494 1494 subscribers   -7   75.6
05/01/2005   1482 1482 subscribers   -12   74.1
06/01/2005   1480 1480 subscribers   -2   73.9
07/01/2005   1480 1480 subscribers   0   73.9
08/01/2005   1479 1479 subscribers   -1   73.8
09/01/2005   1490 1490 subscribers   11   75.1
10/01/2005   1495 1495 subscribers   5   75.7
11/01/2005   1485 1485 subscribers   -10   74.5
12/01/2005   1484 1481 subscribers   -1   74.4
01/01/2006   1468 1468 subscribers   -16   72.5
02/01/2006   1473 1473 subscribers   5   73.1
03/01/2006   1468 1468 subscribers   -5   72.5
04/01/2006   1474 1474 subscribers   6   73.1
05/01/2006   1459 1459 subscribers   -15   71.4
06/01/2006   1459 1459 subscribers   0   71.4
07/01/2006   1455 1455 subscribers   -4   71.0
08/01/2006   1444 1444 subscribers   -11   69.7
09/01/2006   1447 1447 subscribers   3   70.0
10/01/2006   1461 1461 subscribers   14   71.7
11/01/2006   1461 1461 subscribers   0   71.7
12/01/2006   1469 1469 subscribers   8   72.6
01/01/2007   1466 1466 subscribers   -3   72.3
02/01/2007   1468 1468 subscribers   2   72.5
03/01/2007   1484 1484 subscribers   16   74.4
04/01/2007   1483 1483 subscribers   -1   74.3
05/01/2007   1487 1487 subscribers   4   74.7
06/01/2007   1495 1495 subscribers   8   75.7
07/01/2007   1516 1516 subscribers   21   78.1
08/01/2007   1525 1525 subscribers   9   79.2
09/01/2007   1526 1526 subscribers   1   79.3
10/01/2007   1528 1528 subscribers   2   79.6
11/01/2007   1534 1534 subscribers   6   80.3
12/01/2007   1539 1539 subscribers   5   80.8
01/01/2008   1544 1544 subscribers   5   81.4
02/01/2008   1558 1558 subscribers   14   83.1
03/01/2008   1579 1579 subscribers   21   85.5
04/01/2008   1588 1588 subscribers   9   86.6
05/01/2008   1596 1596 subscribers   8   87.5
06/01/2008   1604 1604 subscribers   8   88.5
07/01/2008   1614 1614 subscribers   10   90.0
08/01/2008   1623 1623 subscribers   9   90.7
09/01/2008   1637 1637 subscribers   14   92.4
10/01/2008   1650 1650 subscribers   13   93.9
11/01/2008   1656 1656 subscribers   6   94.6
12/01/2008   1657 1657 subscribers   1   94.7
01/01/2009   1670 1670 subscribers   13   96.2
02/01/2009   1682 1682 subscribers   12   97.6
03/01/2009   1698 1698 subscribers   16   99.5
04/01/2009   1709 1709 subscribers   11   100.8
05/01/2009   1724 1724 subscribers   15   102.6
06/01/2009   1735 1735 subscribers   11   103.9
07/01/2009   1733 1733 subscribers   -2   103.6
08/01/2009   1752 1752 subscribers   19   105.9
09/01/2009   1767 1767 subscribers   15   107.6
10/01/2009   1772 1772 subscribers   5   108.2
11/01/2009   1781 1781 subscribers   9   109.3
12/01/2009   1785 1785 subscribers   4   109.8
01/01/2010   1781 1781 subscribers   -4   109.3
02/01/2010   1785 1785 subscribers   4   109.8
03/01/2010   1789 1789 subscribers   4   110.2
04/01/2010   1800 1800 subscribers   11   111.5
05/01/2010   1817 1817 subscribers   17   113.5
06/01/2010   1821 1821 subscribers   4   113.9
07/01/2010   1820 1820 subscribers   -1   113.9
08/01/2010   1828 1828 subscribers   8   114.8
09/01/2010   1831 1831 subscribers   3   115.2
10/01/2010   1832 1832 subscribers   1   115.3
11/01/2010   1837 1837 subscribers   5   115.9
12/01/2010   1840 1840 subscribers   3   116.2
01/01/2011   1843 1843 subscribers   3   116.6
02/01/2011   1837 1837 subscribers   -6   115.9
03/01/2011   1839 1839 subscribers   2   116.1
04/01/2011   1840 1840 subscribers   1   116.2
05/01/2011   1854 1854 subscribers   14   117.9
06/01/2011   1840 1840 subscribers   -14   116.2
07/01/2011   1838 1838 subscribers   -2   116.0
08/01/2011   1843 1843 subscribers   5   116.6
09/01/2011   1848 1848 subscribers   5   117.2
10/01/2011   1851 1851 subscribers   3   117.5
11/01/2011   1844 1844 subscribers   -7   116.7
12/01/2011   1845 1845 subscribers   1   116.8
01/01/2012   1845 1845 subscribers   0   116.8
02/01/2012   1853 1853 subscribers   8   117.7
03/01/2012   1856 1856 subscribers   3   118.1
04/01/2012   1863 1863 subscribers   7   118.9
05/01/2012   1869 1869 subscribers   6   119.6
06/01/2012   1871 1871 subscribers   2   119.8
07/01/2012   1872 1872 subscribers   1   120.0
08/01/2012   1879 1879 subscribers   7   120.8
09/01/2012   1878 1878 subscribers   -1   120.7
10/01/2012   1872 1872 subscribers   -6   120.0
11/01/2012   1878 1878 subscribers   6   120.7
12/01/2012   1880 1880 subscribers   2   120.9
01/01/2013   1882 1882 subscribers   2   121.2
02/01/2013   1876 1876 subscribers   -6   120.4
03/01/2013   1882 1882 subscribers   6   121.2
04/01/2013   1877 1877 subscribers   -5   120.6
05/01/2013   1887 1887 subscribers   10   121.7
06/01/2013   1883 1883 subscribers   -4   121.3
07/01/2013   1884 1884 subscribers   1   121.4
08/01/2013   1896 1896 subscribers   12   122.8
09/01/2013   1894 1894 subscribers   -2   122.6
10/01/2013   1896 1896 subscribers   2   122.8
11/01/2013   1891 1891 subscribers   -5   122.2
12/01/2013   1892 1892 subscribers   1   122.3
01/01/2014   1887 1887 subscribers   -5   121.7
02/01/2014   1888 1888 subscribers   1   121.8
03/01/2014   1887 1887 subscribers   -1   121.7
04/01/2014   1880 1880 subscribers   -7   120.9
05/01/2014   1883 1883 subscribers   3   121.3
06/01/2014   1881 1881 subscribers   -1   121.0
07/01/2014   1881 1881 subscribers   0   121.0
08/01/2014   1882 1882 subscribers   1   121.2
09/01/2014   1883 1883 subscribers   1   121.3
10/01/2014   1891 1891 subscribers   8   122.2
11/01/2014   1894 1894 subscribers   8   122.6
12/01/2014   1897 1897 subscribers   3   122.9
01/01/2015   1900 1900 subscribers   3   123.3
02/01/2015   1903 1903 subscribers   3   123.6
03/01/2015   1896 1896 subscribers   -7   122.8
04/01/2015   1894 1894 subscribers   -2   122.6
05/01/2015   1890 1890 subscribers   -4   122.1
06/01/2015   1895 1895 subscribers   5   122.7
07/01/2015   1893 1893 subscribers   -2   122.4
08/01/2015   1888 1888 subscribers   -5   121.9
09/01/2015   1889 1889 subscribers   1   122.0
10/01/2015   1893 1893 subscribers   4   122.4
11/01/2015   1889 1889 subscribers   -4   122.0
12/01/2015   1891 1891 subscribers   2   122.2
01/01/2016   1889 1889 subscribers   -2   122.0
02/01/2016   1888 1888 subscribers   -1   121.8
03/01/2016   1893 1893 subscribers   5   122.4
04/01/2016   1893 1893 subscribers   0   122.4
05/01/2016   1895 1895 subscribers   2   122.7
06/01/2016   1890 1890 subscribers   -5   122.1
07/01/2016   1896 1896 subscribers   6   122.8
08/01/2016   1893 1893 subscribers   -3   122.4
09/01/2016   1892 1892 subscribers   -1   122.3
10/01/2016   1886 1886 subscribers   -6   121.6
11/01/2016   1883 1883 subscribers   -3   121.3
12/01/2016   1889 1889 subscribers   6   122.0
01/01/2017   1887 1887 subscribers   -2   121.7
02/01/2017   1886 1886 subscribers   -1   121.6
03/01/2017   1888 1888 subscribers   2   121.8
04/01/2017   1890 1890 subscribers   2   122.1
05/01/2017   1889 1889 subscribers   -1   122.0
06/01/2017   1886 1886 subscribers   -3   121.6
07/01/2017   1881 1881 subscribers   -5   121.0
08/01/2017   1882 1882 subscribers   1   121.2
09/01/2017   1880 1880 subscribers   -2   120.9
10/01/2017   1880 1880 subscribers   0   120.9
11/01/2017   1882 1882 subscribers   2   121.2
12/01/2017   1881 1881 subscribers   -1   121.0
01/01/2018   1883 1883 subscribers   -3   121.3
02/01/2018   1876 1876 subscribers   -6   120.4
03/01/2018   1880 1880 subscribers   4   120.9
04/01/2018   1878 1878 subscribers   -2   120.7
05/01/2018   1850 1850 subscribers   -28   117.4
06/01/2018   1844 1844 subscribers   -6   116.7
07/01/2018   1849 1849 subscribers   5   117.3
08/01/2018   1845 1845 subscribers   -4   116.8
09/01/2018   1837 1837 subscribers   -8   115.9
10/01/2018   1839 1839 subscribers   2   116.1
11/01/2018   1837 1837 subscribers   -1   115.9
01/01/2019   1840 1840 subscribers   3   116.2
02/01/2019   1839 1839 subscribers   -1   116.1
03/01/2019   1839 1839 subscribers   0   116.1
04/01/2019   1831 1831 subscribers   -8   115.2
05/01/2019   1827 1827 subscribers   -4   114.7
06/01/2019   1826 1826 subscribers   -1   114.6
07/01/2019   1829 1829 subscribers   3   114.9
08/01/2019   1822 1822 subscribers   -7   114.1
09/01/2019   1821 1821 subscribers   -1   114.0
10/01/2019   1827 1827 subscribers   6   114.7
11/01/2019   1822 1822 subscribers   -5   114.1
12/01/2019   1820 1820 subscribers   -2   113.9
01/01/2020   1819 1819 subscribers   -1   113.7
02/01/2020   1817 1817 subscribers   -2   113.5
05/26/2020   1811 1811 subscribers   -6   112.8
 

Site hosting courtesy of Velocity Software