'Bootlog' - Slide 10
330 ? S 0:00 /usr/sbin/nscd
331 ? S 0:00 /usr/sbin/nscd
332 ? S 0:00 /usr/sbin/nscd
333 ? S 0:00 /usr/sbin/nscd
334 ? S 0:00 /usr/sbin/nscd
362 console S 0:00 bash
363 console R 0:00 ps ax
bash-2.04# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/dasda1 34M 32M 684k 98% /
/dev/dasdc1 24M 292k 22M 1% /home
/dev/dasdd1 17M 13M 3.3M 80% /lib
/dev/dasde1 102M 15M 82M 15% /opt
/dev/dasdf1 51M 92k 48M 0% /root
/dev/dasdg1 1.0G 28k 985M 0% /tmp
/dev/dasdh1 1.0G 909M 76M 92% /usr
/dev/dasdi1 900M 109M 744M 13% /usr/src
/dev/dasdj1 54M 50M 1.5M 97% /var
bash-2.04#
exit
Give root password to login:
Copyright 2001 by Mark Post